<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Republish &#187; Technology</title>
	<atom:link href="http://www.republish.org/browse/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.republish.org</link>
	<description>Republish or Perish!</description>
	<lastBuildDate>Mon, 07 Dec 2009 11:14:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coffee</title>
		<link>http://www.republish.org/technology/coffee/</link>
		<comments>http://www.republish.org/technology/coffee/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 20:50:36 +0000</pubDate>
		<dc:creator>Daniel Wahl</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.republish.org/?p=1186</guid>
		<description><![CDATA[
Matt of Giz has a profound overview of all sorts of making coffee. Also kind of the US American view of things and indicates the hippness of the theme.
]]></description>
			<content:encoded><![CDATA[<p><img alt="clover" src="http://cache.gawker.com/assets/images/gizmodo/2009/08/IMG_0704.jpg" title="clover"  /><br />
Matt of <a href="http://gizmodo.com/5345785/giz-explains-how-to-actually-make-coffee">Giz</a> has a profound overview of all sorts of making coffee. Also kind of the US American view of things and indicates the hippness of the theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.republish.org/technology/coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks in physical products</title>
		<link>http://www.republish.org/technology/social-networks-in-physical-products/</link>
		<comments>http://www.republish.org/technology/social-networks-in-physical-products/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 22:41:07 +0000</pubDate>
		<dc:creator>Daniel Wahl</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.republish.eu/?p=46</guid>
		<description><![CDATA[
&#8220;Olinda is a prototype digital radio that has your social network built in, showing you the stations your friends are listening to. It’s customisable with modular hardware, and aims to provoke discussion on the future and design of radios for the home.&#8221;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://schulzeandwebb.com/2008/olinda/"><img src="http://schulzeandwebb.com/2008/olinda/images/Olinda-broken-in-three-orange-first.jpg" alt="Olinda Prototype" /></a></p>
<blockquote><p>&#8220;<a href="http://schulzeandwebb.com/2008/olinda/">Olinda</a> is a prototype digital radio that has your social network built in, showing you the stations your friends are listening to. It’s customisable with modular hardware, and aims to provoke discussion on the future and design of radios for the home.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.republish.org/technology/social-networks-in-physical-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the mobile dj überdevice</title>
		<link>http://www.republish.org/music/the-mobile-dj-uberdevice/</link>
		<comments>http://www.republish.org/music/the-mobile-dj-uberdevice/#comments</comments>
		<pubDate>Sat, 19 May 2007 15:03:35 +0000</pubDate>
		<dc:creator>Daniel Wahl</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.republish.org/2007/05/the-mobile-dj-uberdevice/</guid>
		<description><![CDATA[
Yesterday the folks over at tonium released some fresh press material for their upcoming mobile dj device Pacemaker. Head over to see the preview pix or download the .pdf
Not sure what this device should be good for?
See it as 2 pitchable ipods with a digital mixer and loopsection in one stylish package, stuffed with main [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.republish.org/wp-content/upload/pacemakersmall.jpg" alt="" /><br />
Yesterday the folks over at <a href="http://www.tonium.com">tonium</a> released some <a href="http://www.pacemaker.net/press">fresh press material</a> for their upcoming mobile dj device <a href="http://www.pacemaker.net/">Pacemaker</a>. <a href="http://www.pacemaker.net">Head over</a> to see the preview pix or download the <a href="http://www.pacemaker.net/press/content/pacemakerpocketsizedjsystem.pdf">.pdf</a></p>
<p>Not sure what this device should be good for?<br />
See it as 2 pitchable ipods with a digital mixer and loopsection in one stylish package, stuffed with main and headphone output and a 120gig disk.</p>
<p>Now stop salivating over your keyboard and wait till we post the full review. (once this ubergadget gets released&#8230; hope its not going to drown as the <a href="http://numark.com/products/product_view.php?v=overview&amp;n=169">idj2</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.republish.org/music/the-mobile-dj-uberdevice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the pirate bay &#8211; copyfighters</title>
		<link>http://www.republish.org/technology/the-pirate-bay-copyfighters/</link>
		<comments>http://www.republish.org/technology/the-pirate-bay-copyfighters/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 22:22:04 +0000</pubDate>
		<dc:creator>Frederik Frede</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.republish.org/?p=1518</guid>
		<description><![CDATA[STEAL THIS FILM
seen on specialten.tv (flash site)
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stealthisfilm.com/">STEAL THIS FILM</a></p>
<p>seen on <a href="http://sut1.co.uk/clickthrough.php?iD=4&#038;iItem=3038&#038;iLink=1379507&#038;strUnique_ID=0878ffd1c02955df8b9973b43f2b53&#038;strUrl=http://www.specialten.tv/recommendedVideos/8ebbf0bf8d0ab7db45f1fc5821642631/">specialten.tv</a> (flash site)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.republish.org/technology/the-pirate-bay-copyfighters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aka aki</title>
		<link>http://www.republish.org/design/aka-aki/</link>
		<comments>http://www.republish.org/design/aka-aki/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 01:21:59 +0000</pubDate>
		<dc:creator>Frederik Frede</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.republish.org/2007/03/aka-aki/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aka-aki.com"><img src="http://www.aka-aki.com/blog/headerlink.gif"width="490"</img/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.republish.org/design/aka-aki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30.759</title>
		<link>http://www.republish.org/technology/1500/</link>
		<comments>http://www.republish.org/technology/1500/#comments</comments>
		<pubDate>Sun, 25 Feb 2007 22:58:05 +0000</pubDate>
		<dc:creator>Frederik Frede</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.republish.org/2007/02/1500/</guid>
		<description><![CDATA[Haven&#8217;t found a lot of time to keep in track with my Feed reader recently. Maybe 250 subscribed Feeds are just too much to follow.
Can&#8217;t anyone can come up with something new again? Please. Real live reading head disc recording via something wireless into my brain. Not like that thing in Matrix which looked really [...]]]></description>
			<content:encoded><![CDATA[<p>Haven&#8217;t found a lot of time to keep in track with my Feed reader recently. Maybe 250 subscribed Feeds are just too much to follow.<br />
Can&#8217;t anyone can come up with something new again? Please. Real live reading head disc recording via something wireless into my brain. Not like that thing in Matrix which looked really bad and painful.</p>
<p><img src='http://www.republish.org/wp-content/upload/vienna.jpg' alt='' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.republish.org/technology/1500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reinvigorate is back &#8211; Yeah</title>
		<link>http://www.republish.org/design/reinvigorate-is-back-yeah/</link>
		<comments>http://www.republish.org/design/reinvigorate-is-back-yeah/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 10:37:26 +0000</pubDate>
		<dc:creator>Frederik Frede</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.republish.org/2007/01/reinvigorate-is-back-yeah/</guid>
		<description><![CDATA[I just got invited to join the beta of REINVIGORATE. A free live tracking and stats service which was and now is again way much better than Google analytics.
I think it is like 3 or 4 years agon when i used it last time. They just went down and closed the service from one on [...]]]></description>
			<content:encoded><![CDATA[<p>I just got invited to join the beta of <a href="http://www.reinvigorate.net/">REINVIGORATE</a>. A free live tracking and stats service which was and now is again way much better than Google analytics.<br />
I think it is like 3 or 4 years agon when i used it last time. They just went down and closed the service from one on the other day. Man did I bother my coder and programmer to find an equivalent free and live tracking service.<br />
I test it a bit now and will report here about my experience. So far it is fast. First stats coming in right after i pasted the tracking code into the body. And it looks and feels a thousand times better than google analytics or mint (which I never was 100 percent comfortable with from the beginning).<br />
Sign yourself in <a href="http://www.reinvigorate.net/">here</a> and get registered for the beta.</p>
<p><img src='http://www.republish.org/wp-content/upload/reinv.jpg' alt='' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.republish.org/design/reinvigorate-is-back-yeah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capital &#8211; Kapitaal</title>
		<link>http://www.republish.org/design/capital-kapitaal/</link>
		<comments>http://www.republish.org/design/capital-kapitaal/#comments</comments>
		<pubDate>Sat, 13 Jan 2007 21:30:05 +0000</pubDate>
		<dc:creator>Frederik Frede</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.republish.org/2007/01/capital-kapitaal/</guid>
		<description><![CDATA[A film about legible signs in town by Ton Meijdam, Thom Snels &#038; BÃ©la Zsigmond. The typo-animation Kapitaal (Capital) is an impression of the enormous amount of visual stimuli that plague us every day.

via Steve @ Hypediss
]]></description>
			<content:encoded><![CDATA[<p>A film about legible signs in town by Ton Meijdam, Thom Snels &#038; BÃ©la Zsigmond. The typo-animation Kapitaal (Capital) is an impression of the enormous amount of visual stimuli that plague us every day.<br />
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/h9iNuPM2SyM"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/h9iNuPM2SyM" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>via <a href="http://hypediss.com/user/steve">Steve @ Hypediss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.republish.org/design/capital-kapitaal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>finally</title>
		<link>http://www.republish.org/technology/finally/</link>
		<comments>http://www.republish.org/technology/finally/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 23:40:09 +0000</pubDate>
		<dc:creator>Daniel Wahl</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.republish.org/2007/01/finally/</guid>
		<description><![CDATA[Call us apple-geeks or nerdstrs or followers of some kind of mac-church, but Apple did it again, they released THE device.

Judging as a person who is listening to musik all-day and using the net as a main way of communication, the just announced iPhone  can do it all, and in style. I looks like [...]]]></description>
			<content:encoded><![CDATA[<p>Call us apple-geeks or nerdstrs or followers of some kind of mac-church, but <a href="http://apple.com">Apple</a> did it again, they released <a href="http://apple.com/iphone">THE</a> device.</p>
<p><img src='http://www.republish.org/wp-content/upload/techhero_specs20070109.jpg' alt='' /></p>
<p>Judging as a person who is listening to musik all-day and using the net as a main way of communication, the just announced <a href="http://apple.com/iphone">iPhone</a>  can do it all, and in style. I looks like they finally thought about software and user inteface (the reasons i dropped the SonyEricsson <a href="http://www.opera.com/img/press/ssr/P900_travel_web.png">P900</a> and the Moto <a href="http://www.mobiledia.com/reviews/motorola/razr-v3/images/closed.jpg">RAZR</a>).</p>
<p>Seems to have some impact already:<br />
<img src='http://www.republish.org/wp-content/upload/quoteweb.jpg' alt='' /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.republish.org/technology/finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Notice</title>
		<link>http://www.republish.org/technology/short-notice/</link>
		<comments>http://www.republish.org/technology/short-notice/#comments</comments>
		<pubDate>Fri, 29 Dec 2006 02:06:23 +0000</pubDate>
		<dc:creator>Frederik Frede</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.republish.org/?p=1459</guid>
		<description><![CDATA[Download away at:http://events.ccc.de/congress/2006/FTPand give the guys from CCC berlin organizing this year's congress some credit!]]></description>
			<content:encoded><![CDATA[<p>Check the public FTP Servers and download away:</p>
<ul>
<li><a href="http://events.ccc.de/congress/2006/FTP">http://events.ccc.de/congress/2006/FTP</a></li>
</ul>
<p><img src="http://www.republish.org/wp-content/upload/Bild%201-1.jpg" height="105" width="425" border="0" hspace="0" vspace="0" alt="Bild 1-1" /><br />
only during these congress days (3 more to go). Thanks to the <a href="https://berlin.ccc.de/wiki/Hauptseite">CCC berlin</a> organizing <a href="http://events.ccc.de/congress/2006/Home">this year&#8217;s congress</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.republish.org/technology/short-notice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
